| Management number | 221250988 | Release Date | 2026/05/03 | List Price | $71.95 | Model Number | 221250988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840323201414 |
|---|---|
| Base | Engineered Wood |
| Size | Drawers |
| Color | Maple |
| Shape | L-Shape |
| Base Type | Pedestal |
| Room Type | Dormitory, Office |
| Top Color | Maple |
| UL Listed | No |
| Base Color | Maple |
| Brand Name | SHW |
| Item Depth | 51 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Drawer Type | three drawers |
| Is Electric | No |
| Item Weight | 28.3 Kilograms |
| Finish Types | Wood |
| Manufacturer | SHW |
| Model Number | OD-24L-M |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | Residential |
| Hutch Material | Engineered Wood |
| Maximum Height | 28 Inches |
| Minimum Height | 28 Inches |
| Is Customizable | No |
| Item Dimensions | 51.18 x 59.06 x 27.95 inches |
| Storage Options | Drawer |
| Furniture Finish | Maple |
| Has Finished Back | No |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.75 Inches |
| Age Range Description | Adult |
| Cabinet Configuration | Built-In |
| Drawer Glide Material | Engineered Wood |
| Distressed Finish Type | Laminated |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | OD-24L-M |
| Item Dimensions D x W x H | 51"D x 59"W x 28"H |
| Number of Height Positions | 28 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Working |
| Working Surface Diagonal Length | 76.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form