| Management number | 220783364 | Release Date | 2026/05/03 | List Price | $1,000.00 | Model Number | 220783364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 24 Decibels |
| Voltage | 230 Volts |
| Wattage | 13.86 Milliwatts |
| Capacity | 2.5 Tons |
| Room Type | Multi-purpose |
| Brand Name | Senville |
| Efficiency | 23.0 |
| Floor Area | 1500 Square Feet |
| Model Name | Multi-Zone Series |
| Start Year | 2023 |
| Unit Count | 3.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | Senville |
| Model Number | SENA-30HF/D |
| Power Source | Corded Electric |
| Cooling Power | 28000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Voice |
| BEE Star Rating | Energy Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Alexa Enabled |
| Included Components | 2 indoor air handlers (12000 BTU each), 1 outdoor condenser (28000 BTU) |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 9.18"D x 33.4"W x 11.76"H |
| Number of Heating Elements | 2 |
| Air Conditioner Application | Multi-room |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Maximum Height | 36 Inches |
| Window Opening Minimum Height | 11.76 Inches |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form