| Management number | 216883041 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216883041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 715706112703 |
|---|---|
| Flavor | Vegetal |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | GMO Free, Natural, Preservatives Free, Wheat Free, Zero Calories |
| Brand Name | Senbird |
| Unit Count | 3.5274 Ounce |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 100 Grams |
| Tea Variety | Sencha |
| Manufacturer | Senbird |
| Container Type | Recycled Aluminum Tin |
| Each Unit Count | 1.00 |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Nutrient-Rich, Purity-Tested |
| Region of Origin | Japan |
| Product Shelf Life | 730 Days |
| Special Ingredients | All Natural, Gluten Free, Green Tea, Preservative Free |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | naturally sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Cold Brew, Drinking, Hot Brew |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form