| Management number | 219761915 | Release Date | 2026/05/03 | List Price | $67.62 | Model Number | 219761915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 725125402705 |
|---|---|
| size | 52 mm |
| Brand | Michael Kors |
| Color | Black/Dark Grey Solid |
| Fit Type | Oversized |
| Material | Acetate |
| Lens Type | Dark Gray Solid |
| Arm Length | 140 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Dark Grey Solid |
| Lens Width | 52 Millimeters |
| Style Name | Cat Eye |
| Unit Count | 1 Count |
| Item Weight | 143 Grams |
| Bridge Width | 19 Millimeters |
| Manufacturer | Michael Kors |
| Style Number | MK2205 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Big |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0MK2205 |
| Product Care Instructions | Clean with provided cloth, store in case when not in use, avoid extreme heat. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form