| Management number | 223014530 | Release Date | 2026/05/09 | List Price | $24.94 | Model Number | 223014530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's Fossil watches are inspired by American creativity and ingenuity. Since 1984, we have worked to bring new life to the industry by crafting quality, fashionable pieces that remain fun and accessible. Each analog watch rests comfortably on the wrist, provides precise quartz timekeeping for telling time, and expresses effortless style. This men's wristwatch also makes a considered gift for those interested in style and timeless design. Great birthday or anniversary gifts for men.




| UPC | 796483441477 |
|---|---|
| ASIN | B07PRJJ7DT |
| Bands | 1 |
| Shape | Round |
| Theme | Minimalist |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sunray |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Minimalist Black |
| Model Name | Minimalist Three-Hand Brown Leather Watch |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | FS5551 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Minimalist |
| Included Components | 22MM Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FS5551 |
| Global Trade Identification Number | 00796483441477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form