| Management number | 222874767 | Release Date | 2026/05/09 | List Price | $10.38 | Model Number | 222874767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Darn Tough 2014-C-E015-05 RTR Boot Midweight with Cushion Shale Large
| UPC | 642249182040 |
|---|---|
| ASIN | B096L64BCM |
| Color | Shale |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Slouch Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 63% Merino Wool, 34% Nylon, 3% Lycra Spandex |
| Item Weight | 2 Ounces |
| Part Number | 2014_SHALE_S_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 2014 |
| Item Type Name | RTR Boot Midweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249182040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form