| Management number | 224838019 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224838019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F93QQMXZ |
|---|---|
| Flavor | Cranberry |
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | Joywiit |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Joywiit |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cranberry, D-Mannose, Dandelion, Hibiscus, Vitamin C |
| Allergen Information | Fish Free, Gluten Free, Milk Free, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Urinary Tract Health |
| Total Servings Per Container | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form