| Management number | 230246680 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 230246680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Healthy hair begins with the use of the right hair shampoo and conditioner and it's difficult to beat Aveda Shampure Shampoo and Shampure Conditioner. This ultra-convenient combo pack provides you with a bottle of each to start your daily hair care routine off on the right foot. Both the cleanser and moisturizer are gentle enough for daily use and feature Morikue protein, which works as a strengthener to fortify each hair strand. Infused with the essence from a mixture of 25 different plants and flowers, the relaxing aroma of Shampure is pure Aveda.
| Brand | Aveda |
|---|---|
| Shampoo & conditioner type | Daily Shampoos |
| Hair type | All Hair Types |
| Hair care key benefits | Nourishing, Cleansing, Conditioning |
| Ingredient preference | Sulfate-Free |
| Primary ingredient | Abyssinian Oil |
| Active ingredients | None |
| Scent | Fresh |
| Size | 12.000 |
| Net content statement | 8.5 fl oz/oz liq/250 ml Shampoo | 8.5 fl oz/oz liq/250 ml Conditioner |
| Product line | Shampure |
| Instructions | Shake well before use. |
| Hair product form | Liquids |
| Dispenser style | Squeeze |
| Product net content parent | 2.5 Pound |
| Retail packaging | Set |
| Product net content uom | Ounce |
| Container type | Bottle |
| Gender | Unisex |
| Age group | Adult |
| Inactive ingredients | Aqua/Water/Eau (Water) |
| Label image | No Label |
| Assembled product weight | 2.5 lb |
| Assembled product dimensions (l x w x h) | 12.00 x 12.00 x 12.00 in |
| Global brand license | None |
| Manufacturer | Aveda |
| Occasion | Everyday |
| Has written warranty | No |
| Stop use indications | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form