| Management number | 222863759 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 222863759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable 260gsm organic cotton and nylon plain weave combines stretch, natural comfort, and longwearing performance |FC0 DWR (Durable Water Repellent) finish repels moisture |Low-profile waistband rides comfortably under a harness or hipbelt |Zippered right thigh pocket provides secure storage |Open hand pockets, drop-in pocket on left thigh provide quickly accessible storage while wearing a harness |Bar-tack reinforcements and double-needle topstitching increase durability |Relaxed fit with articulated patterning for mobility and comfort
| UPC | 623555853138 |
|---|---|
| ASIN | B0F9HCBBSC |
| Color | Habitat |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Cronin Cotton Pant |
| Rise Style | Mid Rise |
| Style Name | Cronin Cotton Pant |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 61% Cotton, 29% Nylon, 10% Elastane |
| Manufacturer | Arc'teryx |
| Style Number | X000009316 |
| Material Type | 61% Cotton, 29% Nylon, 10% Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pocket Description | Thigh pocket with zip, One drop in thigh pocket, Two open hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | S |
| Manufacturer Part Number | X000009316113 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form