| Management number | 219986652 | Release Date | 2026/05/03 | List Price | $228.00 | Model Number | 219986652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24 Inch |
|---|---|
| Color | Silver Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.9 Cubic Feet |
| Lock Type | Key |
| Brand Name | Vinofrost |
| Model Name | JG152 |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 99.1 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Vinofrost |
| Model Number | JG152 |
| Configuration | Full-Sized Freezerless |
| Inverter Type | No Inverter |
| Series Number | 5 |
| Cooling Method | Compressor |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Count | 1 |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Capacity 195cans, volume 152 litres, 4 steel wire shelves, stainless steel shell, can be embedded, can be external, can be used outdoors, IPX4 waterproof, four-proof power cord, with locks |
| Defrost System Type | Frost Free |
| Included Components | Undercounter beverage refrigerator |
| Is Product Cordless | Yes |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JG152 |
| Annual Energy Consumption | 175 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.6"D x 23.4"W x 34.3"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form